Current Swing Open Trades
Instrument Status Month Entry Date Entry Price Stop
Live Cattle Short Dec 29 sept 10 98.55 99.95
Corn Short Dec 10/3/2010 460.5 509.25
Lean Hogs Short Dec 29-Sep-10 75.75 75.17
Soybeans Long jan 30-Sep-10 1112.25 1080
CBT Wheat Short Dec 22-Sep-10 721.00 687
Oats Long Dec 30-Sep-10 340.00 324
Feeder Cattle Long Jan 30-Sep-10 113.000 110.2
KC Wheat Short Dec 24-Sep-10 740.000 731.5
Recent Swing Closed Trades
Instrument Status Month Entry Date Entry Price Exit Date Exit Price P/L
Live Cattle Short Dec 22-Sep-10 99.35 28-Sep-10 99.85 $200.00
Lean Hogs Long Dec 3-Sep-10 74.50 28-Sep-10 75.7 $480.00
Corn Long Dec 27-Aug-10 432.00 29-Sep-10 490 $2,900.00
Oats Long Dec 26-Sep-10 352.00 29-Sep-10 333 -$950.00
Soybeans Long Nov 27-Aug-10 1015.50 29-Sep-10 1089 $3,700.00
Feeder Cattle Short Jan 1-Sep-10 114.600 30-Sep-10 111.9 $1,350.00
Live Cattle Short Dec 29 sept 10 98.55 10/1/2010 99.95 -$560.00
Sunday, October 3, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment